Vehicles
Understanding available vehicles for price request and booking
Vehicles
Our API allows you to book a variety of vehicles tailored to your transportation needs. Each vehicle type is identified by a unique ID that you use during the booking process to select the appropriate vehicle.
Every vehicle type comes with specific attributes, such as loading area dimensions, weight capacity, and other key features that determine its suitability for different transportation tasks.
Vehicle Types
Our vehicles are divided into two main categories:
Express Vehicles
Designed for urgent, smaller deliveries. These vehicles have a maximum capacity of 1200kg and typically offer a lead time of 30–240 minutes.FTL (Full Truck Load) Vehicles
Ideal for larger shipments and planned transportation. These vehicles range in capacity from 3000kg to 24000kg, have a lead time of 20 hours, and can only be booked until 1 PM on the day before the transport is needed.
Available Vehicles
Below is a table listing the available vehicle types along with their key characteristics:
ID | Name | Category | Length (cm) | Width (cm) | Height (cm) | Max Weight (kg) |
---|---|---|---|---|---|---|
11 | Small Van | Express | 160 | 120 | 120 | 400 |
12 | Mid-Sized Van | Express | 320 | 130 | 160 | 800 |
0 | Large Van | Express | 420 | 210 | 210 | 1200 |
1 | Tail lift and pallet truck | Express | 420 | 210 | 210 | 800 |
3 | Length 480cm loading space | Express | 480 | 210 | 210 | 1200 |
2 | Length 450cm loading space | Express | 450 | 210 | 210 | 1200 |
4 | Width 230cm loading space | Express | 420 | 230 | 210 | 1200 |
5 | Height 240cm loading space | Express | 420 | 210 | 240 | 1200 |
8 | Loading from above | Express | 420 | 210 | 210 | 1200 |
9 | Dangerous goods | Express | 420 | 210 | 210 | 1200 |
17 | 3t Shipment (curtain truck) | FTL | 600 | 240 | 230 | 3000 |
15 | 5t Shipment (curtain truck) | FTL | 600 | 240 | 230 | 5000 |
16 | 12t Shipment (curtain truck) | FTL | 720 | 240 | 270 | 12000 |
13 | 24t Shipment (curtain truck) | FTL | 1360 | 245 | 270 | 24000 |
When making a request to our publishing endpoint, include the vehicle_type
parameter with the corresponding ID. This ensures that the correct vehicle is assigned to your booking based on your specific transportation requirements.
Review the attributes of each vehicle type—such as dimensions, weight capacity, and additional features—to choose the one that best fits your shipment needs.